<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heavy server load at Bluehost</title>
	<atom:link href="http://www.reviewbluehost.com/bluehost-servers/heavy-server-load-at-bluehost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewbluehost.com/bluehost-servers/heavy-server-load-at-bluehost/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jul 2012 08:31:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Shawn</title>
		<link>http://www.reviewbluehost.com/bluehost-servers/heavy-server-load-at-bluehost/comment-page-1/#comment-71</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewbluehost.com/?p=132#comment-71</guid>
		<description><![CDATA[I&#039;m getting this with the server load as well. 15.98 (8 cpus). My site is hardly what I would consider &quot;up&quot; I have done any SEQ or in any way attempted to draw people to the site as is is far from ready. 

If my sire is putting too much strain on the server now, what&#039;s going to happen when I promote the site?

Shawn]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m getting this with the server load as well. 15.98 (8 cpus). My site is hardly what I would consider &#8220;up&#8221; I have done any SEQ or in any way attempted to draw people to the site as is is far from ready. </p>
<p>If my sire is putting too much strain on the server now, what&#8217;s going to happen when I promote the site?</p>
<p>Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristo</title>
		<link>http://www.reviewbluehost.com/bluehost-servers/heavy-server-load-at-bluehost/comment-page-1/#comment-70</link>
		<dc:creator>Kristo</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewbluehost.com/?p=132#comment-70</guid>
		<description><![CDATA[No bad a&#039;t all.. If you see godaddy.com hosting load: http://www.kivisaar.com/load/chart.php  .Peaks are more than 120 and only 4 CPU]]></description>
		<content:encoded><![CDATA[<p>No bad a&#8217;t all.. If you see godaddy.com hosting load: <a href="http://www.kivisaar.com/load/chart.php" rel="nofollow">http://www.kivisaar.com/load/chart.php</a>  .Peaks are more than 120 and only 4 CPU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.reviewbluehost.com/bluehost-servers/heavy-server-load-at-bluehost/comment-page-1/#comment-46</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewbluehost.com/?p=132#comment-46</guid>
		<description><![CDATA[Have to pay attention to the loads on the server. Very important indeed.]]></description>
		<content:encoded><![CDATA[<p>Have to pay attention to the loads on the server. Very important indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.reviewbluehost.com/bluehost-servers/heavy-server-load-at-bluehost/comment-page-1/#comment-41</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewbluehost.com/?p=132#comment-41</guid>
		<description><![CDATA[Gettin&#039; the same thing...

Though only for one directory...definitely worrisome...]]></description>
		<content:encoded><![CDATA[<p>Gettin&#8217; the same thing&#8230;</p>
<p>Though only for one directory&#8230;definitely worrisome&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
