<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review Bluehost: My true hosting experience with Bluehost &#187; uptime</title>
	<atom:link href="http://www.reviewbluehost.com/tag/uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewbluehost.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 May 2009 05:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bluehost Uptime Monitoring</title>
		<link>http://www.reviewbluehost.com/bluehost-servers/bluehost-uptime-monitoring/</link>
		<comments>http://www.reviewbluehost.com/bluehost-servers/bluehost-uptime-monitoring/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:12:14 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Bluehost Servers]]></category>
		<category><![CDATA[bluehost]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://www.reviewbluehost.com/?p=97</guid>
		<description><![CDATA[Well I&#8217;m not the only one that&#8217;s tracking on Bluehost server performance. Check out this server uptime report tracked by WebHostingGeeks, the server uptime achieved 99.8% for the past 7 days. Bluehost Server Performance I think this is a very sound result and would like to recommend Bluehost to anyone out there who&#8217;s looking for [...]]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;m not the only one that&#8217;s tracking on Bluehost server performance. Check out this server uptime report tracked by <a href="http://webhostinggeeks.com/bluehost_review.html">WebHostingGeeks</a>, the server uptime achieved 99.8% for the past 7 days. </p>
<h3>Bluehost Server Performance</h3>
<p><img src="http://www.reviewbluehost.com/images/2008/1006-13.jpg" alt="Bluehost hosting performance" /></p>
<p>I think this is a very sound result and would like to recommend Bluehost to anyone out there who&#8217;s looking for a shared hosting service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewbluehost.com/bluehost-servers/bluehost-uptime-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost server uptime at June</title>
		<link>http://www.reviewbluehost.com/bluehost-servers/bluehost-server-uptime-at-june/</link>
		<comments>http://www.reviewbluehost.com/bluehost-servers/bluehost-server-uptime-at-june/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 07:34:36 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Bluehost Servers]]></category>
		<category><![CDATA[bluehost]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://www.reviewbluehost.com/?p=15</guid>
		<description><![CDATA[BluehostReview.com is not the only website about Bluehost. In fact, there&#8217;s plenty of other websites/blogs that are eyeing on Bluehost hosting service like a hawk. One of the well-established Bluehost review websites is BluehostReview.org (yeah, it&#8217;s domain is pretty the same as mine~) and they have been tracking Bluehost server uptime for quite some time. [...]]]></description>
			<content:encoded><![CDATA[<p>BluehostReview.com is not the only website about Bluehost. In fact, there&#8217;s plenty of other websites/blogs that are eyeing on Bluehost hosting service like a hawk. One of the well-established Bluehost review websites is <a href="http://www.bluehostreview.org/" rel="nofollow">BluehostReview.org</a> (yeah, it&#8217;s domain is pretty the same as mine~) and they have been tracking Bluehost server uptime for quite some time. </p>
<p>Listed below is the server uptime for BluehostReview.org at June which I believe is a very good reference for those who&#8217;re thinking of buying Bluehost. </p>
<p><img src="http://www.reviewbluehost.com/images/2008/0917-7.jpg" alt="Bluehost server uptime reviews" class='border' /></p>
<p>Note that Bluehost server uptime achieved 99.731% for June and the server response time is well below 0.3 seconds &#8211; which both are pretty good results. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewbluehost.com/bluehost-servers/bluehost-server-uptime-at-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
